<delect id="p4k9j"></delect>

          排名(2025) 學校 建校 在校生 2024
          1 牛津大學 University of Oxford 1167年 15000人 1
          2 麻省理工學院 Massachusetts Institute of Technology 1861年 11319人 3
          3 哈佛大學 Harvard university 1636年 10803人 4
          4 普林斯頓大學 Princeton University 1746年 8138人 6
          5 劍橋大學 University of Cambridge 1209年 22071人 5
          6 斯坦福大學 Stanford University 1891年 16336人 2
          7 加州理工學院 California Institute of Technology 1891年 2240人 7
          8 加州大學伯克利分校 University of California,Berkeley 1868年 36204人 9
          9 帝國理工學院 Imperial College London 1907年 12000人 8
          10 耶魯大學 Yale University 1701年 12223人 10
          11 蘇黎世聯(lián)邦理工大學 Zurich Federal Polytechnic University 1854年 14116人 11
          14 芝加哥大學 The University of Chicago 1890年 15312人 13
          14 賓夕法尼亞大學 University of Pennsylvania 1740年 24876人 16
          16 約翰霍普金斯大學 Johns Hopkins University 1876年 20871人 15
          17 新加坡國立大學 The National University of Singapore 1905年 37426人 19
          18 加州大學洛杉磯分校 University of California, Los Angeles 1919年 44947人 18
          18 哥倫比亞大學 Columbia University 1754年 29250人 17
          20 康奈爾大學 Cornell University 1865年 21904人 20
          21 多倫多大學 University of Toronto 1827年 73685人 21
          22 密歇根大學安娜堡分校 University of Michigan Ann Arbor 1817年 40000人 23
          22 倫敦大學學院 University College London 1826年 19300人 22
          24 卡內基梅隆大學 Carnegie Mellon 1900年 13600人 24
          25 華盛頓大學 University of Washington 1861年 42450人 25
          26 慕尼黑工業(yè)大學 Technical University of Munich 1868年 24000人 30
          27 杜克大學 Duke University 1838年 6655人 26
          28 東京大學 The University of Tokyo 1877年 28753人 29
          29 愛丁堡大學 The University of Edinburgh 1583年 30000人 30
          30 新加坡南洋理工大學 Nanyang Technological University 1955年 33500人 32
          31 西北大學 Northwestern University 1851年 20955人 28
          32 洛桑聯(lián)邦理工大學 Lausanne Federal Polytechnic University 1853年 5500人 33
          33 紐約大學 New York University 1831年 40027人 27
          34 加州大學圣地亞哥分校 University of California, San Diego 1960年 35816人 34
          35 香港大學 The University of Hong Kong 1912年 30000人 35
          36 倫敦國王學院 King's College London 1829年 20000人 38
          38 慕尼黑大學 München U: Ludwig-Maximilians-Universit&auml;t München 1472年 47000人 38
          39 墨爾本大學 The University of Melbourne 1853年 46647人 37
          40 佐治亞理工學院 Georgia Institute of Technology 1885年 20000人 36
          41 英屬哥倫比亞大學 the University of British Columbia 1908年 50000人 41
          43 天主教魯汶大學 Katholieke Universiteit Leuven 1425年 35347人 45
          44 香港中文大學 The Chinese University of Hong Kong 1963年 36000人 53
          45 麥吉爾大學 McGill University 1821年 32000人 49
          46 伊利諾伊大學厄巴納-香檳分校 University of Illinois at Urbana-Champaign 1867年 44520人 42
          47 海德堡大學 Heidelberg University 1386年 1500人 47
          49 卡羅林斯卡學院 Karolinska Institute 1810年 30000人 50
          50 德克薩斯大學奧斯汀分校 The University of Texas at Austin 1883年 51000人 52
          50 倫敦政治經濟學院 The London School of Economics and Political Science 1895年 7500人 46
          53 曼徹斯特大學 University of Manchester 1824年 18000人 51
          55 京都大學 Kyoto University 1892年 21813人 55
          56 威斯康星大學麥迪遜分校 University of Wisconsin Madison 1848年 42000人 63
          56 代爾夫特理工大學 Technische Universiteit Delft, TUD 1842年 15000人 48
          58 布朗大學 Brown University 1764年 8156人 64
          58 蒙納士大學 Monash University 1958年 56144人 54
          58 阿姆斯特丹大學 Universiteit van Amsterdam, UvA 1632年 30000人 61
          61 悉尼大學 The University of Sydney 1850年 46145人 60
          62 加州大學戴維斯分校 University of California Davis 1905年 36104人 59
          62 首爾大學 Seoul National University 1946年 35000人 62
          66 香港科技大學 The Hong Kong University of Science and Technology 1991年 10000人 64
          67 加州大學圣塔芭芭拉分校 University of California, Santa Barbara 1891年 24346人 69
          67 瓦格寧根大學 Wageningen Universiteit, WUR 1876年 10000人 64
          69 圣路易斯華盛頓大學 Washington University in St Louis 1853年 15155人 68
          70 北卡羅來納大學教堂山分校 University of North Carolina, Chapel Hill 1789年 26000人 72
          72 南加州大學 University of Southern California 1880年 42469人 74
          73 澳大利亞國立大學 The Australian National University 1946年 18097人 67
          73 萊頓大學 Universiteit Leiden 1575年 18026人 77
          75 波士頓大學 Boston University 1839年 29800人 78
          77 昆士蘭大學 University of Queensland 1909年 40658人 70
          78 布里斯托大學 University of Bristol 1876年 23000人 81
          79 普渡大學西拉法葉分校 Purdue University West Lafayette 1869年 39409人 86
          80 格羅寧根大學 Rijksuniversiteit Groningen, RuG 1614年 26000人 79
          80 香港城市大學 City University of Hong Kong 1984年 20000人 82
          82 韓國科學技術院 Korea Advanced Institute of Science and Technology;KAIST 1971年 10633人 83
          83 新南威爾士大學 The University of New South Wales 1949年 43275人 84
          84 馬薩諸塞大學 University of Massachusetts 1863年 8421人 -
          84 香港理工大學 The Hong Kong Polytechnic University 1937年 32229人 87
          84 柏林洪堡大學 Humboldt-Universit?t zu Berlin 1810年 34072人 87
          87 明尼蘇達大學 University of Minnesota-Morris 1851年 1856人 85
          87 格拉斯哥大學 University of Glasgow 1451年 22000人 87
          89 波恩大學 Rheinische Friedrich-Wilhelms-Universit&auml;t Bonn 1818年 - 91
          90 范德堡大學 Vanderbilt University 1873年 12725人 92
          90 加州大學歐文分校 University of California, Irvine 1965年 30757人 92
          92 亞琛工業(yè)大學 Rheinisch-Westfaelische Technische Hochschule Aachen 1870年 42000人 90
          93 伯明翰大學 University of Birmingham 1900年 27000人 -
          95 隆德大學 Lund University 1666年 47500人 -
          95 皇家理工學院 Royal institute of Technology 1827年 3500人 97
          97 哥本哈根大學 University of Copenhagen 1479年 35000人 -
          98 埃默里大學 Emory University 1836年 12755人 -
          98 謝菲爾德大學 The University of Sheffield 1828年 25000人 -
          100 賓州州立大學帕克分校 Penn State University Park 1855年 100000人 -
          100 蒂賓根大學 Eberhard-Karls-Universitaet Tuebingen 1477年 24698人 95

          立思辰留學助您
          啟航留學新里程

          互聯(lián)網留學申請的學生中,80%的人使用立思辰留學,已為位同學實現(xiàn)了留學夢想,覆蓋6大洲所有知名大學

          在線提交留學申請
          留學國家/地區(qū)
          • 美國
          • 英國
          • 加拿大
          • 澳大利亞
          • 新西蘭
          • 新加坡
          • 馬來西亞
          • 中國香港
          • 中國澳門
          • 泰國
          • 日本
          • 韓國
          • 愛爾蘭
          • 瑞士
          • 荷蘭
          • 德國
          • 意大利
          • 法國
          • 芬蘭
          • 丹麥
          • 瑞典
          • 挪威
          • 俄羅斯
          留學類型
          • 讀中小學
          • 讀高中
          • 讀預科
          • 讀語言課
          • 讀�?�
          • 讀本科
          • 讀碩士
          • 讀博士
          • 讀博士后
          • 讀TAFE
          • 讀OA水準
          • 讀文憑課程
          • 讀研究生文憑
          • 讀游學/夏令營
          教育程度
          • 幼兒園
          • 小學
          • 初一
          • 初二
          • 初三
          • 高一
          • 高二
          • 高三
          • 高中畢業(yè)
          • �?拼笠�
          • �?拼蠖�
          • 專科大三
          • �?飘厴I(yè)
          • 本科大一
          • 本科大二
          • 本科大三
          • 本科大四
          • 本科畢業(yè)
          • 碩士在讀
          • 碩士畢業(yè)
          • 博士在讀
          • 博士畢業(yè)
          專業(yè)方向
          • 工科
          • 商科
          • 理科
          • 社科
          • 生命科學與醫(yī)學
          • 藝術與人文
          • 教育與師范
          • 農林
          • 職業(yè)技術
          • 其他
          語言成績
          • 雅思
          • 托福
          • GRE
          • GMAT

            <delect id="p4k9j"></delect>

                操操插插,日本三级电影在线,日韩性无码视频 | 天天日天天干夜夜操,欧美久久片,欧美午夜AⅤ无码精品色情综艺 | 免费黄片网址,久久久又黄又爽免费观看下载,中文字幕在线免费看 | 草逼www,午夜色电影,操美女免费网站 | 成人小说污黄在线观看,妖精视频一区二区免费,天天日天天操天天射 |